Daily / Monthly Weather History From This Station
Daily Report for the month of November 2009
| Nov 1 Average and Extremes |
| Average temperature | 13.8°C |
| Average humidity | 76% |
| Average dewpoint | 9.3°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 877.8 mm |
| Maximum rain per minute | 0.0 mm on day 01 at time 09:00 |
| Maximum temperature | 20.7°C on day 01 at time 16:49 |
| Minimum temperature | 9.7°C on day 01 at time 22:16 |
| Maximum humidity | 94% on day 01 at time 07:23 |
| Minimum humidity | 47% on day 01 at time 16:56 |
| Maximum pressure | 1022.1 hPa on day 01 at time 09:05 |
| Minimum pressure | 1014.2 hPa on day 01 at time 08:55 |
| Maximum windspeed | 16.6 km/h on day 01 at time 17:52 |
| Maximum gust speed | 27.8 km/h from 315°( NW) on day 01 at time 17:52 |
| Maximum heat index | 26.0°C on day 01 at time 14:12 |
Click here to toggle the 24 Hour Graph of this day
| Nov 2 Average and Extremes |
| Average temperature | 12.6°C |
| Average humidity | 82% |
| Average dewpoint | 9.4°C |
| Average barometer | 1012.8 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 14.3 km/h |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 877.8 mm |
| Maximum rain per minute | 0.0 mm on day 02 at time 09:00 |
| Maximum temperature | 17.9°C on day 02 at time 14:13 |
| Minimum temperature | 9.7°C on day 02 at time 03:24 |
| Maximum humidity | 98% on day 02 at time 07:48 |
| Minimum humidity | 56% on day 02 at time 14:14 |
| Maximum pressure | 1014.4 hPa on day 02 at time 08:46 |
| Minimum pressure | 1010.7 hPa on day 02 at time 17:27 |
| Maximum windspeed | 24.1 km/h on day 02 at time 14:14 |
| Maximum gust speed | 37.0 km/h from 248°(WSW) on day 02 at time 14:50 |
| Maximum heat index | 17.9°C on day 02 at time 14:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 3 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 80% |
| Average dewpoint | 9.5°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 11.9 km/h |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 877.8 mm |
| Maximum rain per minute | 0.0 mm on day 03 at time 09:00 |
| Maximum temperature | 21.5°C on day 03 at time 15:24 |
| Minimum temperature | 6.4°C on day 03 at time 01:37 |
| Maximum humidity | 97% on day 03 at time 02:03 |
| Minimum humidity | 56% on day 03 at time 15:39 |
| Maximum pressure | 1017.9 hPa on day 03 at time 23:50 |
| Minimum pressure | 1014.1 hPa on day 03 at time 16:43 |
| Maximum windspeed | 20.4 km/h on day 03 at time 17:17 |
| Maximum gust speed | 33.3 km/h from 315°( NW) on day 03 at time 17:17 |
| Maximum heat index | 25.1°C on day 03 at time 18:40 |
Click here to toggle the 24 Hour Graph of this day
| Nov 4 Average and Extremes |
| Average temperature | 14.2°C |
| Average humidity | 81% |
| Average dewpoint | 10.7°C |
| Average barometer | 1016.0 hPa |
| Average windspeed | 8.7 km/h |
| Average gustspeed | 15.0 km/h |
| Average direction | 307° ( NW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.3 mm on day 04 at time 07:53 |
| Maximum temperature | 19.2°C on day 04 at time 15:18 |
| Minimum temperature | 12.0°C on day 04 at time 23:21 |
| Maximum humidity | 99% on day 04 at time 09:00 |
| Minimum humidity | 56% on day 04 at time 14:58 |
| Maximum pressure | 1017.9 hPa on day 04 at time 09:52 |
| Minimum pressure | 1014.6 hPa on day 04 at time 15:45 |
| Maximum windspeed | 20.4 km/h on day 04 at time 18:44 |
| Maximum gust speed | 37.0 km/h from 293°(WNW) on day 04 at time 14:30 |
| Maximum heat index | 25.7°C on day 04 at time 13:54 |
24 Hour Graph of this day is not available (20091104.gif)
| Nov 5 Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 86% |
| Average dewpoint | 10.9°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 14.2 km/h |
| Average direction | 297° (WNW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.3 mm on day 05 at time 13:12 |
| Maximum temperature | 19.6°C on day 05 at time 15:35 |
| Minimum temperature | 6.3°C on day 05 at time 06:23 |
| Maximum humidity | 99% on day 05 at time 10:50 |
| Minimum humidity | 68% on day 05 at time 09:00 |
| Maximum pressure | 1022.5 hPa on day 05 at time 08:59 |
| Minimum pressure | 1014.2 hPa on day 05 at time 16:58 |
| Maximum windspeed | 22.2 km/h on day 05 at time 17:21 |
| Maximum gust speed | 37.0 km/h from 315°( NW) on day 05 at time 16:41 |
| Maximum heat index | 22.5°C on day 05 at time 15:41 |
Click here to toggle the 24 Hour Graph of this day
| Nov 6 Average and Extremes |
| Average temperature | 13.1°C |
| Average humidity | 75% |
| Average dewpoint | 8.1°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 10.7 km/h |
| Average direction | 284° (WNW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 06 at time 09:00 |
| Maximum temperature | 22.0°C on day 06 at time 13:58 |
| Minimum temperature | 5.1°C on day 06 at time 04:12 |
| Maximum humidity | 96% on day 06 at time 07:14 |
| Minimum humidity | 38% on day 06 at time 14:14 |
| Maximum pressure | 1030.3 hPa on day 06 at time 08:55 |
| Minimum pressure | 1022.3 hPa on day 06 at time 09:01 |
| Maximum windspeed | 18.5 km/h on day 06 at time 17:48 |
| Maximum gust speed | 33.3 km/h from 225°( SW) on day 06 at time 09:27 |
| Maximum heat index | 25.7°C on day 06 at time 11:16 |
Click here to toggle the 24 Hour Graph of this day
| Nov 7 Average and Extremes |
| Average temperature | 11.1°C |
| Average humidity | 76% |
| Average dewpoint | 6.7°C |
| Average barometer | 1026.7 hPa |
| Average windspeed | 5.8 km/h |
| Average gustspeed | 10.8 km/h |
| Average direction | 288° (WNW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 07 at time 09:00 |
| Maximum temperature | 18.8°C on day 07 at time 17:14 |
| Minimum temperature | 3.0°C on day 07 at time 06:10 |
| Maximum humidity | 96% on day 07 at time 06:43 |
| Minimum humidity | 53% on day 07 at time 17:34 |
| Maximum pressure | 1030.3 hPa on day 07 at time 09:34 |
| Minimum pressure | 1024.8 hPa on day 07 at time 05:52 |
| Maximum windspeed | 20.4 km/h on day 07 at time 16:19 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 07 at time 16:34 |
| Maximum heat index | 26.0°C on day 07 at time 16:47 |
Click here to toggle the 24 Hour Graph of this day
| Nov 8 Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 77% |
| Average dewpoint | 9.9°C |
| Average barometer | 1020.6 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 11.7 km/h |
| Average direction | 308° ( NW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 08 at time 09:00 |
| Maximum temperature | 21.8°C on day 08 at time 15:52 |
| Minimum temperature | 8.4°C on day 08 at time 01:42 |
| Maximum humidity | 97% on day 08 at time 03:04 |
| Minimum humidity | 14% on day 08 at time 08:28 |
| Maximum pressure | 1025.3 hPa on day 08 at time 09:05 |
| Minimum pressure | 1015.5 hPa on day 08 at time 08:42 |
| Maximum windspeed | 18.5 km/h on day 08 at time 15:42 |
| Maximum gust speed | 27.8 km/h from 338°(NNW) on day 08 at time 15:42 |
| Maximum heat index | 26.0°C on day 08 at time 10:27 |
Click here to toggle the 24 Hour Graph of this day
| Nov 9 Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 78% |
| Average dewpoint | 7.5°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 6.5 km/h |
| Average gustspeed | 12.3 km/h |
| Average direction | 187° ( S ) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 09 at time 09:00 |
| Maximum temperature | 17.8°C on day 09 at time 14:48 |
| Minimum temperature | 4.5°C on day 09 at time 05:58 |
| Maximum humidity | 91% on day 09 at time 22:37 |
| Minimum humidity | 53% on day 09 at time 08:59 |
| Maximum pressure | 1016.8 hPa on day 09 at time 09:00 |
| Minimum pressure | 1011.8 hPa on day 09 at time 16:51 |
| Maximum windspeed | 16.6 km/h on day 09 at time 13:53 |
| Maximum gust speed | 31.5 km/h from 225°( SW) on day 09 at time 12:56 |
| Maximum heat index | 17.8°C on day 09 at time 14:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 10 Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 70% |
| Average dewpoint | 7.3°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 6.6 km/h |
| Average gustspeed | 12.2 km/h |
| Average direction | 306° ( NW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 10 at time 09:00 |
| Maximum temperature | 20.4°C on day 10 at time 15:36 |
| Minimum temperature | 7.6°C on day 10 at time 05:50 |
| Maximum humidity | 96% on day 10 at time 06:08 |
| Minimum humidity | 46% on day 10 at time 18:13 |
| Maximum pressure | 1017.0 hPa on day 10 at time 10:13 |
| Minimum pressure | 1011.0 hPa on day 10 at time 05:26 |
| Maximum windspeed | 24.1 km/h on day 10 at time 14:48 |
| Maximum gust speed | 35.2 km/h from 315°( NW) on day 10 at time 16:41 |
| Maximum heat index | 26.2°C on day 10 at time 18:44 |
Click here to toggle the 24 Hour Graph of this day
| Nov 11 Average and Extremes |
| Average temperature | 9.8°C |
| Average humidity | 81% |
| Average dewpoint | 6.6°C |
| Average barometer | 1011.3 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 13.6 km/h |
| Average direction | 253° (WSW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.3 mm on day 11 at time 17:33 |
| Maximum temperature | 16.4°C on day 11 at time 13:13 |
| Minimum temperature | 1.7°C on day 11 at time 05:45 |
| Maximum humidity | 93% on day 11 at time 17:53 |
| Minimum humidity | 46% on day 11 at time 08:56 |
| Maximum pressure | 1016.4 hPa on day 11 at time 08:55 |
| Minimum pressure | 1007.7 hPa on day 11 at time 18:31 |
| Maximum windspeed | 24.1 km/h on day 11 at time 23:34 |
| Maximum gust speed | 42.6 km/h from 158°(SSE) on day 11 at time 23:40 |
| Maximum heat index | 16.4°C on day 11 at time 13:13 |
Click here to toggle the 24 Hour Graph of this day
| Nov 12 Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 64% |
| Average dewpoint | 4.0°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 9.1 km/h |
| Average direction | 292° (WNW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 12 at time 09:00 |
| Maximum temperature | 19.8°C on day 12 at time 15:58 |
| Minimum temperature | 3.2°C on day 12 at time 04:20 |
| Maximum humidity | 92% on day 12 at time 05:13 |
| Minimum humidity | 32% on day 12 at time 11:56 |
| Maximum pressure | 1016.6 hPa on day 12 at time 09:17 |
| Minimum pressure | 1012.4 hPa on day 12 at time 08:10 |
| Maximum windspeed | 18.5 km/h on day 12 at time 17:42 |
| Maximum gust speed | 33.3 km/h from 315°( NW) on day 12 at time 18:49 |
| Maximum heat index | 26.2°C on day 12 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Nov 13 Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 78% |
| Average dewpoint | 6.2°C |
| Average barometer | 1013.1 hPa |
| Average windspeed | 6.9 km/h |
| Average gustspeed | 13.2 km/h |
| Average direction | 270° ( W ) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 13 at time 09:00 |
| Maximum temperature | 17.0°C on day 13 at time 14:57 |
| Minimum temperature | 3.3°C on day 13 at time 05:40 |
| Maximum humidity | 96% on day 13 at time 07:56 |
| Minimum humidity | 50% on day 13 at time 15:01 |
| Maximum pressure | 1016.2 hPa on day 13 at time 08:58 |
| Minimum pressure | 1010.3 hPa on day 13 at time 14:55 |
| Maximum windspeed | 22.2 km/h on day 13 at time 17:39 |
| Maximum gust speed | 42.6 km/h from 270°( W ) on day 13 at time 13:37 |
| Maximum heat index | 17.0°C on day 13 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Nov 14 Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 74% |
| Average dewpoint | 7.8°C |
| Average barometer | 1013.8 hPa |
| Average windspeed | 8.8 km/h |
| Average gustspeed | 16.1 km/h |
| Average direction | 293° (WNW) |
| Rainfall for month | 2.7 mm |
| Rainfall for year | 880.5 mm |
| Maximum rain per minute | 0.0 mm on day 14 at time 09:00 |
| Maximum temperature | 18.3°C on day 14 at time 15:21 |
| Minimum temperature | 9.0°C on day 14 at time 03:15 |
| Maximum humidity | 97% on day 14 at time 05:39 |
| Minimum humidity | 46% on day 14 at time 13:31 |
| Maximum pressure | 1016.5 hPa on day 14 at time 10:12 |
| Minimum pressure | 1011.0 hPa on day 14 at time 08:54 |
| Maximum windspeed | 25.9 km/h on day 14 at time 17:23 |
| Maximum gust speed | 40.7 km/h from 315°( NW) on day 14 at time 17:17 |
| Maximum heat index | 26.1°C on day 14 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Nov 15 Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 88% |
| Average dewpoint | 11.4°C |
| Average barometer | 1006.8 hPa |
| Average windspeed | 11.2 km/h |
| Average gustspeed | 20.2 km/h |
| Average direction | 301° (WNW) |
| Rainfall for month | 3.3 mm |
| Rainfall for year | 881.1 mm |
| Maximum rain per minute | 0.3 mm on day 15 at time 00:42 |
| Maximum temperature | 16.2°C on day 15 at time 12:25 |
| Minimum temperature | 8.8°C on day 15 at time 07:10 |
| Maximum humidity | 99% on day 15 at time 00:22 |
| Minimum humidity | 69% on day 15 at time 08:58 |
| Maximum pressure | 1011.3 hPa on day 15 at time 09:08 |
| Minimum pressure | 1004.6 hPa on day 15 at time 00:53 |
| Maximum windspeed | 27.8 km/h on day 15 at time 19:16 |
| Maximum gust speed | 42.6 km/h from 315°( NW) on day 15 at time 19:17 |
| Maximum heat index | 16.2°C on day 15 at time 12:25 |
Click here to toggle the 24 Hour Graph of this day
| Nov 16 Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 78% |
| Average dewpoint | 8.2°C |
| Average barometer | 1008.7 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 17.6 km/h |
| Average direction | 283° (WNW) |
| Rainfall for month | 3.6 mm |
| Rainfall for year | 881.4 mm |
| Maximum rain per minute | 0.3 mm on day 16 at time 00:41 |
| Maximum temperature | 17.2°C on day 16 at time 16:28 |
| Minimum temperature | 8.8°C on day 16 at time 06:01 |
| Maximum humidity | 95% on day 16 at time 06:46 |
| Minimum humidity | 52% on day 16 at time 16:31 |
| Maximum pressure | 1011.2 hPa on day 16 at time 08:16 |
| Minimum pressure | 1006.9 hPa on day 16 at time 17:06 |
| Maximum windspeed | 22.2 km/h on day 16 at time 16:48 |
| Maximum gust speed | 40.7 km/h from 315°( NW) on day 16 at time 14:08 |
| Maximum heat index | 17.2°C on day 16 at time 16:28 |
Click here to toggle the 24 Hour Graph of this day
| Nov 17 Average and Extremes |
| Average temperature | 13.9°C |
| Average humidity | 82% |
| Average dewpoint | 10.7°C |
| Average barometer | 1009.1 hPa |
| Average windspeed | 9.0 km/h |
| Average gustspeed | 16.4 km/h |
| Average direction | 324° ( NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 889.5 mm |
| Maximum rain per minute | 0.3 mm on day 17 at time 07:52 |
| Maximum temperature | 19.4°C on day 17 at time 13:31 |
| Minimum temperature | 10.5°C on day 17 at time 01:15 |
| Maximum humidity | 98% on day 17 at time 06:52 |
| Minimum humidity | 56% on day 17 at time 13:36 |
| Maximum pressure | 1011.5 hPa on day 17 at time 09:20 |
| Minimum pressure | 1003.2 hPa on day 17 at time 07:55 |
| Maximum windspeed | 27.8 km/h on day 17 at time 07:40 |
| Maximum gust speed | 44.4 km/h from 360°( N ) on day 17 at time 07:43 |
| Maximum heat index | 25.5°C on day 17 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
| Nov 18 Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 89% |
| Average dewpoint | 11.7°C |
| Average barometer | 1006.5 hPa |
| Average windspeed | 7.2 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 314° ( NW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 889.5 mm |
| Maximum rain per minute | 1.5 mm on day 18 at time 12:19 |
| Maximum temperature | 20.6°C on day 18 at time 17:07 |
| Minimum temperature | 6.6°C on day 18 at time 05:28 |
| Maximum humidity | 98% on day 18 at time 07:09 |
| Minimum humidity | 70% on day 18 at time 17:07 |
| Maximum pressure | 1013.5 hPa on day 18 at time 08:58 |
| Minimum pressure | 1000.5 hPa on day 18 at time 12:02 |
| Maximum windspeed | 25.9 km/h on day 18 at time 12:00 |
| Maximum gust speed | 46.3 km/h from 023°(NNE) on day 18 at time 11:57 |
| Maximum heat index | 23.3°C on day 18 at time 14:51 |
Click here to toggle the 24 Hour Graph of this day
| Nov 19 Average and Extremes |
| Average temperature | 13.5°C |
| Average humidity | 80% |
| Average dewpoint | 9.8°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 6.1 km/h |
| Average gustspeed | 11.5 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 889.5 mm |
| Maximum rain per minute | 0.0 mm on day 19 at time 09:00 |
| Maximum temperature | 20.9°C on day 19 at time 15:28 |
| Minimum temperature | 8.1°C on day 19 at time 00:38 |
| Maximum humidity | 97% on day 19 at time 04:46 |
| Minimum humidity | 53% on day 19 at time 15:29 |
| Maximum pressure | 1018.7 hPa on day 19 at time 08:15 |
| Minimum pressure | 1013.5 hPa on day 19 at time 16:21 |
| Maximum windspeed | 18.5 km/h on day 19 at time 17:14 |
| Maximum gust speed | 29.6 km/h from 270°( W ) on day 19 at time 11:59 |
| Maximum heat index | 25.5°C on day 19 at time 12:48 |
Click here to toggle the 24 Hour Graph of this day
| Nov 20 Average and Extremes |
| Average temperature | 14.1°C |
| Average humidity | 79% |
| Average dewpoint | 10.5°C |
| Average barometer | 1017.9 hPa |
| Average windspeed | 7.9 km/h |
| Average gustspeed | 14.6 km/h |
| Average direction | 291° (WNW) |
| Rainfall for month | 11.7 mm |
| Rainfall for year | 889.5 mm |
| Maximum rain per minute | 0.0 mm on day 20 at time 09:00 |
| Maximum temperature | 19.7°C on day 20 at time 14:29 |
| Minimum temperature | 11.4°C on day 20 at time 06:01 |
| Maximum humidity | 94% on day 20 at time 06:40 |
| Minimum humidity | 60% on day 20 at time 14:25 |
| Maximum pressure | 1019.3 hPa on day 20 at time 23:46 |
| Minimum pressure | 1016.4 hPa on day 20 at time 15:45 |
| Maximum windspeed | 18.5 km/h on day 20 at time 17:48 |
| Maximum gust speed | 33.3 km/h from 293°(WNW) on day 20 at time 17:49 |
| Maximum heat index | 25.1°C on day 20 at time 13:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2009 up to day 20 |
| Average temperature | 12.7°C |
| Average humidity | 79% |
| Average dewpoint | 8.9°C |
| Average barometer | 1015.2 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 13.5 km/h |
| Average direction | 294° (WNW) |
| Rainfall for month | 44.1 mm |
| Rainfall for year | 921.9 mm |
| Maximum rain per minute | 1.5 mm on day 18 at time 12:19 |
| Maximum temperature | 22.0°C on day 06 at time 13:58 |
| Minimum temperature | 1.7°C on day 11 at time 05:45 |
| Maximum humidity | 99% on day 15 at time 00:22 |
| Minimum humidity | 14% on day 08 at time 08:28 |
| Maximum pressure | 1030.3 hPa on day 06 at time 08:55 |
| Minimum pressure | 1000.5 hPa on day 18 at time 12:02 |
| Maximum windspeed | 27.8 kmh from 00°( N ) on day 17 at time 07:40 |
| Maximum gust speed | 46.3 km/h from 023°(NNE) on day 18 at time 11:57 |
| Maximum heat index | 26.2°C on day 10 at time 18:44 |
| Growing degrees days :94.6 | GDD |
| Daily Rain Totals |
| 02.7 mm on day 4 |
| 00.6 mm on day 15 |
| 00.3 mm on day 16 |
| 08.1 mm on day 17 |